Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.75 KW to 15 KW |
Fan Type | Straight Leaf, Forward curved, Backward Curved |
Pressure | High Pressure |
Phase | Three Phase |
Model Name/Number | CBF SERIES |
Power Source | Electric Blower |
Blade Material | Mild Steel, Stainless Steel |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415V |
Mounting | Foot Mounting And Flange Mounting |
Air Volume | 1000 to 15000 CMH |
Noise | 60db |
Size | Based on Requirement |
Color | Siemens Gray |
Part No. | CBT |
Packaging Type | Wooden Box Crete Package |
Surface Treatment | No |
Wheel Diameter | 1 inch |
Weight | 65kg |
Temperature | Atmosphere |
Fan Speed | 1440 RPM |
Frequency | 50H |
Air Flow Rate | 1000 to 15000 CMH |
Capacity | 1 H.P to 15 H.P |
Impeller | Straight Leaf, Forward Curved , Backward curved |
Certification | CE |
Automation Grade | Yes |
Brand | Dust Clean Equipments |
Country of Origin | Made in India |
S.NO | PARAMETRS | DESCRIPTION | DESCRIPTION | DESCRIPTION |
1. | Model Name | CBF 2.0 | CBF 3.0 | CBF 5.0 |
2. | Motor Power in HP | 3.7 KW / 5 HP | 3.7 KW / 5 HP | 3.7 KW / 5 HP |
3. | Speed in RPM | 1440 RPM | 1440 RPM | 1440 RPM |
4. | Supply Voltage | 415 V / 50 Hz ( Three Phase) | 415 V / 50 Hz ( Three Phase) | 415 V / 50 Hz ( Three Phase) |
5. | Airflow in m3/hr | 3500 m3/hr | 5300 m3/hr | 8700 m3/hr |
6. | Motor Protection | IP55 | IP55 | IP55 |
7. | Insulation | Class F | Class F | Class F |
8. | Noise Level | Approx. 72 db | Approx. 72 db | Approx. 72 db |
9. | Suction Port | 150 mm to 250 mm | 150 mm to 250 mm | 150 mm to 250 mm |
10. | Suction Port | Flange Mounted | Flange Mounted | Flange Mounted |
11. | Construction | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | Three Phase |
Fan Type | Staright,Forward Curved,Backward Curved |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Phase | 3 Phase |
Model Name/Number | CBT |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Blade Material | Mild Steel, Stainless Steel |
Body Material | Stainless Steel, Steel |
Material | Mild steel and Stainless Steel |
Electric Current Type | AC |
Rated Voltage | 415V |
Speed | 2800 rpm & 1440 rpm |
Air Flow Rate | 50 CFM 15000 CFM |
Certification | CE |
Voltage | 415 |
Speed (RPM) | 2880 / 1440 |
Condition | Yes |
No. Of Nozzles | 1 and 2 and 3 Based on Requirement |
Capacity | 1 to 15 H.P |
Warranty | 1 Year |
Mounting | Foot/Flange |
Noise | 59db |
Max. Flow Rate | 1000 to 15000 |
Air Volume | 50 CFM to 15000 CFM |
Max. Flow Current | 415 |
Max. Pressure | 110 to 750mm of wg |
Noise (dBA) | ~70Db |
Size | 4500mm L X 440mm W x 550mm H |
Sprayer Pump Type | Direct drive |
Discharge | Square or round type |
Color | Siemens Gray |
Part No. | CBT Series |
Packaging Type | Wooden Create Packaging |
Surface Treatment | Yes |
Sound Pressure Rating | 110 to 750 mm of wg |
Wheel Diameter | 1.5 inch |
Weight | 55 Kg |
Fan Speed | 2880 RPM |
Frequency | 50H |
Impeller | Straight Leaf,Forward Curved,Backward Curved |
Automation Grade | Yes |
Application | Blowing Purpose,Dust Collectors,Ventilators |
Brand | Dust Clean Equipments |
Country of Origin | Made in India |
PARAMETERS |
CBT 1.0 |
CBT 2.0 |
CBT 3.0 |
CBT 5.0 |
CBT 7.0 |
Motor Power |
1 H.P |
2 HP |
3 HP |
5 HP |
7.5 HP |
Speed in RPM |
2880 RPM |
2880 RPM |
2880 RPM |
2880 RPM |
2880 RPM |
Supply Voltage |
415 V |
415 V |
415 V |
415 V |
415 V |
Airflow in m3/hr |
1100 m3/hr |
1900 m3/hr |
2500 m3/hr |
3500 m3/hr |
4500 m3/hr |
Noise Level |
59db |
62db |
65db |
68db |
70db |
Suction Port Size |
100 mm |
125 mm |
150 mm |
150 mm |
250mm |
Motor Grade |
IP55 & IE 2 |
IP55 & IE 2 |
IP55 & IE 2 |
IP55 & IE 2 |
IP55 & IE 2 |
Type of Motors |
Bed / Flange Mounted |
Bed/ Flange Mounted |
Bed/ Flange Mounted |
Bed/ Flange Mounted |
Bed/ Flange Mounted |
Additional Information: