Product Details:
Condition | New |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Color | Silver |
Air Capacity | 400 CMH to 2000 CMH |
Sound Rating | 70db |
Overall Dimensions | 2380 x 1450 x 680 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Stainless Steel |
Automatic Grade | Manual |
Power Source | Electrical |
Type | Fabric |
Voltage (Volt) | 415 |
Brand | Dust Clean Equipments |
Condition | New |
Frequency (Hertz) | 50 |
Efficiency (%) | 99 |
Filtration efficiency | 99% |
Fan Motor Power (Horsepower) | 1 to 10 |
Bag Capacity | 3 micron |
Bag Type | Polyproplene |
Design | Dust Clean Equipments |
Dust Removal Efficiency | 99% |
Micron filtration | 3 Micron |
Noise Level (Decibel) | 50 |
Warranty | 12 Months |
Color | Standard |
Product dimension (L*B*H in mm) | Varies from capacity |
Opening size in mm - varies from capacity
Motor Protection - IP55
Insulation class - F Class
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Magnetic Separator, Gravity Separator, Vacuum, Fabric, Cyclone, Woodworking |
Brand | Dust Clean Equipments |
Condition | New |
Frequency (Hertz) | 50 |
Filtration efficiency | 99% |
Efficiency (%) | 99% |
Automatic Grade | Automatic |
Motor Phase | Three Phase |
Power Source | Electrical |
Material | Mild Steel, Stainless Steel |
Sound Rating (Decibel) | 60 |
Bag Type | poly proplene |
Dust Removal Efficiency | 99% |
Micron filtration | 0.5 |
Warranty | 12 Months |
Color | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Vacuum, Fabric, Woodworking, Gravity Separator, Cyclone, Magnetic Separator |
Brand | Dust Clean Equipments |
Condition | New |
Frequency (Hertz) | 50 |
Filtration efficiency | 99% |
Efficiency (%) | 99% |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Motor Phase | Three Phase |
Power Source | Electrical |
Material | Stainless Steel, Mild Steel |
Sound Rating (Decibel) | 60 |
Dust Removal Efficiency | 99% |
Noise Level (Decibel) | 60 |
Warranty | 12 Months |
Additional Information:
Product Details:
Material | MS/SS |
Automatic Grade | Automatic |
Power Source | Electrical |
Type | Fabric, Magnetic Separator, Woodworking, Cyclone, Vacuum, Gravity Separator |
Condition | New |
Color | DA Gray |
Brand | Dust Clean Equipments |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Vacuum, Woodworking, Fabric |
Bag Capacity | Bag Type and Cartridge type |
Bag Type | polypropylene |
Condition | New |
Filtration efficiency | 99% |
Airflow (M3/h) | 1000 |
Automatic Grade | Automatic |
Frequency (Hertz) | 50 |
Voltage (Volt) | 415 |
Warranty | 1 |
Energy Consumption ( KW/hr) | 0.7 |
Power Source | Electrical |
Dust Removal Efficiency | 99% |
Max Vacuum | 6000,600 |
Driven Type | Direct Drive |
Micron filtration | 0.3,0.5 |
Noise Level (Decibel) | 70 |
Material | Mild Steel, Stainless Steel |
Brand | Dust Clean Equipments |
Product dimension (L*B*H in mm) | Based on requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | Fabric |
Material | MS/SS |
Automatic Grade | Automatic |
Brand | Dust Clean Equipments |
Power Source | Electrical |
Color | DA GRAY PLUS MUNCHEL GRAY |
Bag Capacity | 100 |
Bag Type | POLYPROPYLENE |
Air Flow | 1100 TO 20,000 m3/hr |
Design | DUST CLEAN EQUIPMENTS |
Efficiency | 99.9% |
Fan Motor Power | 1 H.P TO 20 H.P |
Is It Customised | Customisation |
PARAMETERS | DC 0.5 | DC 1.0 | DC 2 | DC 3 | DC 5 | DC 7.5 | DC 10.0 | DC 15.0 |
Power in H.P | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 15 |
Voltage & Frequency (Volts/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Maximum Load in amps | 0.7 | 1.4 | 2.6 | 3.8 | 5.9 | |||
Airflow in m3/Hr | 800 | 1400 | 1850 | 1950 | 2800 | 3500 | 4500 | 9000 |
Speed of motor in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Opening size in mm | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
Sound level in db | 76 | 76 | 76 | 85 | 85 | 90 | 90 | |
Motor Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Weight in kg | 30 | 35 | 40 | 50 | 175 | 350 | 375 | 475 |
Insulation class | F | F | F | F | F | F | F | F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | Fabric,Magnetic Separator,Woodworking,Cyclone,Vacuum,Gravity Separator |
Material | MS/SS |
Brand | Dust Clean Equipments |
Automatic Grade | Automatic |
Power Source | Electrical |
Color | DA Gray |
Bag Capacity | 100 |
Bag Type | POLYPROPYLENE |
Design | DUST CLEAN EQUIPMENTS |
Efficiency | 99.9 % |
Fan Motor Power | 1 H.P TO 20 H.P |
Frequency | 50 HZ |
Item Code | DC Series |
Motor Phase | Three Phase |
Number of Bags | BASED ON APPLICATION |
Series | DC |
Warranty | 12 MONTHS |
Weight | 150 KG |
Sound Rating | 60 db |
Air Volume | 1100 TO 20,000 |
Driven Type | DIRECT DRIVE |
Filtration Speed | 99.9 % |
Frame | Mild Steel |
Micron Filtration | 0.5 |
Minimum Particle Size | 0.3 MICRON |
Model Number | DC |
Operating Frequency | 50 HZ |
Phase | 3 |
Power Supply | 415 V |
Product Type | PORTABLE AND STABLE TYPE |
Is It Customised | Customisation |
Condition | New |
I deal in | New Only |
PARAMETERS | DC 0.5 | DC 1.0 | DC 2 | DC 3 | DC 5 | DC 7.5 | DC 10.0 | DC 15.0 |
Power in H.P | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 15 |
Voltage & Frequency (Volts/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Maximum Load in amps | 0.7 | 1.4 | 2.6 | 3.8 | 5.9 | |||
Airflow in m3/Hr | 800 | 1400 | 1850 | 1950 | 2800 | 3500 | 4500 | 9000 |
Speed of motor in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Opening size in mm | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
Sound level in db | 76 | 76 | 76 | 85 | 85 | 90 | 90 | |
Motor Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Weight in kg | 30 | 35 | 40 | 50 | 175 | 350 | 375 | 475 |
Insulation class | F | F | F | F | F | F | F | F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow | 1000 M3/hr to 10,000 M3/hr |
Motor Power/Capacity | 415 V and 2880 RPM (or) 1440 RPM |
Automation Grade | Automatic |
Type | Fabric, Cyclone, Vacuum, Woodworking, Gravity Separator |
Top Filter Bag Size | 500 Diameter |
Top Filter Bag Quantity | 1 to 6 |
Air Flow (Cubic Meter/Hour) | 1000 to 10,000 |
M O C | 1 Year |
Air Capacity | 400 CMH to 8000 CMH |
Voltage (Volt) | 415 |
Brand | Dust Clean Equipments |
Sound Rating | 65db |
Condition | New |
Frequency (Hertz) | 50 |
Diameter (Millimeter) | 500 |
Efficiency (%) | 99.9 |
Filtration efficiency | 99.9% |
Fan Motor Power (Horsepower) | 1 to 15 |
Item Code | DC Series |
Motor Power (Kilowatt) | 0.75 to 7.5 |
Motor Phase | Three Phase |
Power Consumption (Kilowatt) | 1 |
Series | DC |
Power Source | Electrical |
Material | Mild Steel, Stainless Steel |
Process capacity | 24 Hours |
Filter area(m2) | 0.5 |
Energy Consumption ( KW/hr) | 0.75 to 7.5 |
Sound Rating (Decibel) | 64 |
Air Speed (Meter/Second) | 0.4 |
Product Type | Portable |
Air Suction | 100 mm Diameter to 150 mm Diameter |
Bag Capacity | 50 to 150 litre |
Micron Filtration (%) | 99.9 |
Bag Type | Polypropylene |
Capacity (L) | 50 to 150 |
Design | Own Design |
Minimum Particle Size (Micron) | 0.5 |
Static Pressure (mm) | 50 |
Dust Removal Efficiency | 99.9 % |
Max Vacuum | 100 to 1000 mm of wg |
Storage Capacity (Ton) | 1 |
Micron filtration | 0.5 Micron |
Filtration Speed (M/Min) | 0.5 |
Air Capacity (Meter/Second) | 0.5 |
Wind Capacity (M Cube/H) | 1000 to 10000 |
Model Number | DC 1.0 to DC 15.0 |
Number of Bags | 6 |
Power Supply (V) | 415 |
Noise Level (Decibel) | 64 |
Weight (Kilogram) | 60 |
Thickness (Millimeter) | 2 |
Warranty | 1 Year |
Application | Dust Removal |
Color | DA Gray |
Approximate Order Value | 1 |
Operating Frequency (Hz) | 50 |
Size | 500 mm Diameter |
Collector Bag (Cm) | 0.5 |
Frame | Mild Steel |
Control System | Control Panel |
Phase | 3 |
Use | Dust Removal |
Work piece Holding | Yes |
Customisation | Customisation |
Product dimension (L*B*H in mm) | 900mm to 1500mm |
Motor Power | 1 H.P to 15 H.p |
PARAMETERS | DC 1.0 | DC 2.0 | DC 3.0 | DC 5,0 | DC 7,0 | DC 10,0 |
Motor Power | 1HP | 2HP | 3HP | 5HP | 7.5 HP | 10 HP |
Volts/Hz | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Collection Capacity | 40L | 100L | 125L | 150L | 150L | 175L |
Airflow M3/Hr. | 1100 | 1900 | 2200 | 3500 | 4500 | 6000 |
Max Vacuum | 110 | 190 | 210 | 320 | 450 | 600 |
Type Of Motor | Induction Type | Induction Type | Induction Type | Induction Type | Induction Type | Induction Type |
Suction Inlet Size | 100 | 150 | 150 | 150 | 150 | 200 |
Filter | Cartridge/ Bag Filter | Cartridge/ Bag Filter | Cartridge/ Bag Filter | Cartridge/ Bag Filter | Cartridge/ Bag Filter | Cartridge/ Bag Filter |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 1900 m3/hr |
Power (hp/ kW) | 1.5 Kw / 2 H.P |
Brand Name/ Model No. | WDC 2.0 (Single Pair Bag) |
Bag Capacity | 120 kit |
Country of Origin | Made in India |
Speed in RPM | 2880 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Suction Port | 100 mm Dia |
Construction | M.S Powder Coated |
Motor Grade | IP 55 & IE2 |
SL NO. |
PARAMETRS |
DESCRIPTION |
DESCRIPTION |
1. |
Model Name |
WDC 1.0 (Single Pair Bag) |
WDC 2.0 (Single Pair Bag) |
2. |
Motor Power in Watts |
0.75 Kw / 1 H.P |
1.5 Kw / 2 H.P |
3. |
Speed in RPM |
2880 RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
5. |
Airflow in m3/hr |
1100 m3/hr |
1900 m3/hr |
6. |
Portable Wheel Mounted |
Yes |
Yes |
7. |
Suction Port |
100 mm Dia |
100 mm Dia |
8. |
Collection Capacity |
100L |
120L |
9. |
Construction |
M.S Powder Coated |
M.S Powder Coated |
10. |
Filter Bags |
Bag Filters Single Pairs |
Bag Filters Single Pairs |
11. |
Filter Cleaning |
Manual Cleaning |
Manual Cleaning |
12. |
Motor Mounting |
Foot Mounted & Flange Mounted |
Foot Mounted & Flange Mounted |
13. |
Motor Grade |
IP 55 & IE2 |
IP 55 & IE2 |
14. |
Insulation class |
Class F |