Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 12500 m3/hr |
Material | Mild Steel |
Power (hp/ kW) | 10/7.5 |
Bag Capacity | 250 Litres |
Usage | Band Saw Dust |
Dust Collector Type | Two Stage |
Type of Motor | Bed Mounted |
No. of Bags | 4 |
Dust Removal Efficiency (%) | 99.9 |
Dimension (LxBxH) | 1200 x 550x 2200, 1200 x 550x 2200 |
I Deal In | New Only |
Voltage (V) | 415 |
Noise Level (dB) | 65 |
Frequency (Hz) | 50 |
Warranty | 1 Year |
Static pressure | 50 |
Wind speed | 2880 RPM |
Price Range | Differ |
Inlet Diameter | 200mm |
Power Supply | Electrical |
Filtering area | 50sq ft |
Micron filtration | 3 micron |
Hose Diameter | 200mm |
Insulation class | F Class |
Suction performance | 99.9% |
Motor Power | 7.5KW |
Power | 415V |
Dimension | 1200mm L x 550mm W x 2200mm H |
Finishing | Powder Coating |
GSM | 20 |
Weight | 150Kg |
Length | 1200 |
Width | 550 |
Country of Origin | Made in India |
PARAMETERS | WDC 1.0 | WDC 2.0 | WDC 3.0 | WDC 5.0 | WDC 7.0 | DC 10.0 |
Motor Power | 1 H.P | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
Speed in RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Supply Voltage | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz |
Airflow in m3/hr | 1100 m3/hr | 1900 m3/hr | 2200 m3/hr | 3500 m3/hr | 4500 m3/hr | 6000 m3/hr |
Suction Port | 100 mm | 100 mm | 100 mm * 2 | 100 mm * 2 | 100 mm * 3 | 100 mm * 4 |
Construction | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated |
Filters | Single Pair Bag Filters | Single Pair Bag Filters | Single / Double PairBag | Double Pair Bag Filters | Double / Four Pair Bag Filters | Single / Double Bag Filters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Dust Removal |
Airflow (m3/h or CFM) | 1000 to 15000 |
Power (hp / kW) | 1 H.P to 15 H.P / 0.75 kW to 15 KW |
Mounting | Skid Mounted |
Bag Type | Polypropylene |
Bag Capacity | 50 to 150 litre |
Usage | Sanding/ Grinding |
Static Pressure | 70 |
Air Capacity (Meter/Second) | 0.5 |
Dimension (LxBxH) | 500mm L x 500mm B x 550mm H,500mm L x 500mm B x 550mm H |
Motor Power/Capacity | 415 V and 2880 RPM (or) 1440 RPM |
Brand | Dust Clean Equipments |
Airflow | 1000 M3/hr to 10,000 M3/hr |
Type | Fabric, Woodworking, Vacuum |
Top Filter Bag Size | 500 Diameter |
Top Filter Bag Quantity | 1 to 6 |
Air Capacity | 400 CMH to 8000 CMH |
No. of Bags | 1, Own Design |
M O C | 1 Year |
Dust Removal Efficiency | 99.9 % |
Sound Rating | 65db |
Automation Grade | Automatic |
Model Name/ Number | DC, 6 |
Warranty | 1 Year |
Inlet Air Speed (FPM/ RPM) | 2880 RPM |
Dust Removal Efficiency (%) | 99.9% |
Voltage (Volt) | 415 |
Noise (dB) | 59 dB |
I Deal In | New Only |
Voltage (V) | 415 V |
Frequency (Hertz) | 50 |
Filtration efficiency | 99.9% |
Frequency (Hz) | 50H |
Process capacity | 24 Hours |
Motor Power (Kilowatt) | 0.75 to 7.5 |
Filter area(m2) | 0.5 |
Energy Consumption ( KW/hr) | 0.75 to 7.5 |
Air Suction | 100 mm Diameter to 150 mm Diameter |
Power Source | Electrical |
Material | Cast Iron, Mild Steel, Iron, Carbon Steel, Stainless Steel |
Air Flow (Cubic Meter/Hour) | 1000 to 10,000 |
Max Vacuum | 100 to 1000 mm of wg |
Air Speed (Meter/Second) | 0.4 |
Micron filtration | 0.5 Micron |
Diameter (Millimeter) | 500 |
Efficiency (%) | 99.9 |
Model Number | DC 1.0 to DC 15.0 |
Fan Motor Power (Horsepower) | 1 to 15 |
Noise Level (Decibel) | 64 |
Item Code | DC Series |
Capacity (L) | 50 to 150 |
Weight (Kilogram) | 60 |
Motor Phase | Three Phase |
Thickness (Millimeter) | 2 |
Color | Siemens Gray |
Power Consumption (Kilowatt) | 1 |
Series | DC |
Size | 500 mm Diameter |
Storage Capacity (Ton) | 1 |
Wind Capacity (M Cube/H) | 1000 to 10000 |
Sound Rating (Decibel) | 64 |
Control System | Control Panel |
Filtration Speed (M/Min) | 0.5 |
Product dimension (L*B*H in mm) | 900mm to 1500mm |
Frame | Mild Steel |
Micron Filtration (%) | 99.9 |
Application | Dust Removal |
Minimum Particle Size (Micron) | 0.5 |
Approximate Order Value | 1 |
Collector Bag (Cm) | 0.5 |
Operating Frequency (Hz) | 50 |
Phase | 3 |
Power Supply (V) | 415 |
Product Type | Portable |
Static Pressure (mm) | 50 |
Work piece Holding | Yes |
Customisation | Customisation |
Condition | New |
Country of Origin | Made in India |
Motor Power | 1 H.P to 15 H.p |
PARAMETERS |
DC 1.0 |
DC 2.0 |
DC 3.0 |
DC 5,0 |
DC 7,0 |
DC 10,0 |
Motor Power |
1HP |
2HP |
3HP |
5HP |
7.5 HP |
10 HP |
Volts/Hz |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
Collection Capacity |
40L |
100L |
125L |
150L |
150L |
175L |
Airflow M3/Hr. |
1100 |
1900 |
2200 |
3500 |
4500 |
6000 |
Max Vacuum |
110 |
190 |
210 |
320 |
450 |
600 |
Type Of Motor |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Suction Inlet Size |
100 |
150 |
150 |
150 |
150 |
200 |
Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dust Collector Type | Single Stage |
Material | Mild Steel |
Airflow (m3/h or CFM) | 1000 to 15000 m3/h |
Type | Fabric, Magnetic Separator, Woodworking, Cyclone, Vacuum, Gravity Separator |
Power (hp / kW) | 1 H.P to 15 H.P |
Bag Capacity | 150 Litre |
Usage | Shot Blasting Dust |
Inlet Air Speed (RPM/FPM) | 2880 RPM |
Dimension (LxBxH) | 650 mm L x 650 mm W x 1200 mm H, 650 mm L x 650 mm W x 1200 mm H,650 mm L x 650 mm W x 2200 mm H |
Automatic Grade | Automatic |
Cyclone Type | Twin |
No. of Bags | 4 |
Model Name/ Number | DCHV |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99.9% |
Filter Surface Area (m2) | 15 |
Power Source | Electrical |
I Deal In | New Only |
Inlet Temperature (Degree Celsius) | 10 |
Voltage (V) | 415 V |
Frequency (Hz) | 50H |
Color | Siemens Gray |
Condition | New |
Brand | Dust Clean Equipments |
Country of Origin | Made in India |
SL NO. |
PARAMETRS |
DESCRIPTION |
1. |
Model Name |
DC 15.0 |
2. |
Motor Power in Watts |
11.2 Kw / 15 H.P |
3. |
Speed in RPM |
1440 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
5. |
Motor Protection |
IP55 |
6. |
Insulation Class |
Class F |
7. |
Airflow in m3/hr |
28,500 m3/hr |
10. |
Suction Port |
200 mm |
11. |
Tank Capacity |
500 Liters |
12. |
Filters |
Bag Filter with Gauge |
13. |
Construction |
M.S Powder Coated |
14. |
Automatic Filter Cleaning System |
Yes (Pulse Cleaning) |
15. |
Compressor Storage Tank |
Yes |
16. |
Timer Control |
Yes |
17. |
Motor Drive |
Direct Drive |
19. |
Filtration Micron Level |
>5 Micron |
20. |
On/ Off Control Panel |
Star Delta Starter |
22. |
Exhaust Silencer |
Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 1000 to 15000 m3/h |
Power (hp / kW) | 1 H.P to 15 H.P |
Usage | Rubber Grinding |
Filter Surface Area (m2) | 15 |
Inlet Air Speed (FPM/ RPM) | 2880 RPM |
Dimension (LxBxH) | 650mm L x 650mm W x 900mm H,650mm L x 650mm W x 2100mm H, 1250mm L x 1250mm W x 3000mm H |
Brand | Dust Clean Equipments |
Material | Mild Steel, Stainless Steel |
Bag Type | polypropylene |
Type | Woodworking, Fabric, Vacuum |
No. of Bags | 4 |
Dust Removal Efficiency | 99% |
Power Source | Electrical |
Model Name/ Number | DCH |
Dust Removal Efficiency (%) | 99.9% |
I Deal In | New Only |
Voltage (V) | 415 V |
Automatic Grade | Automatic |
Filtration efficiency | 99% |
Frequency (Hz) | 50H |
Airflow (M3/h) | 1000 |
Energy Consumption ( KW/hr) | 0.7 |
Voltage (Volt) | 415 |
Bag Capacity | Bag Type and Cartridge type |
Max Vacuum | 6000,600 |
Micron filtration | 0.3,0.5 |
Frequency (Hertz) | 50 |
Noise Level (Decibel) | 70 |
Warranty | 1 |
Driven Type | Direct Drive |
Product dimension (L*B*H in mm) | Based on requirement |
Condition | New |
Country of Origin | Made in India |
SL NO. |
PARAMETRS |
DESCRIPTION |
1. |
Model Name |
DC 7.0 |
2. |
Motor Power in Watts |
5.5 Kw / 7.5 H.P |
3. |
Speed in RPM |
1440 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
5. |
Motor Protection |
IP55 |
6. |
Insulation Class |
Class F |
7. |
Airflow in m3/hr |
13,700 m3/hr |
8. |
Fixed Mounted |
Yes |
9. |
Noise Level |
Approx. 82 db |
10. |
Suction Port |
200 mm |
11. |
Tank Capacity |
300 Liters |
12. |
Filters |
Cartridge Filters – 4 No’s |
13. |
Construction |
M.S Powder Coated |
14. |
Automatic Filter Cleaning System |
Yes (Pulse Cleaning) |
15. |
Compressor Storage Tank |
Yes |
17. |
Motor Drive |
Direct Drive |
18. |
Filtration Efficiency |
99% |
19. |
Filtration Micron Level |
>3 Micron |
20. |
On/ Off Control Panel |
DOL Starter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 3500 m3/hr |
Power (hp/ kW) | 3.7 Kw / 5 H.P |
Material | Mild Steel |
Usage | Band Saw Dust |
Bag Capacity | 120 kit |
Dust Collector Type | Two Stage |
Type of Motor | Bed Mounted |
Brand Name/ Model No. | WDC 2.0 (Single Pair Bag) |
Brand | Dust Clean Equipments |
No. of Bags | 4 |
Model Name/ Number | WDC |
Dimension (LxBxH) | 1200mm L X 550mm W X 1900mm H |
Noise Level (dB) | 59db |
Dust Removal Efficiency (%) | 99.9% |
I Deal In | New Only |
Warranty | 1 Year |
Voltage (V) | 415 V |
Frequency (Hz) | 50H |
Country of Origin | Made in India |
Speed in RPM | 2880 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Suction Port | 100 mm Dia |
Construction | M.S Powder Coated |
Motor Grade | IP 65 & IE2 |
SL NO. |
PARAMETRS |
DESCRIPTION |
DESCRIPTION |
1. |
Model Name |
WDC 1.0 (Single Pair Bag) |
WDC 2.0 (Single Pair Bag) |
2. |
Motor Power in Watts |
0.75 Kw / 1 H.P |
1.5 Kw / 2 H.P |
3. |
Speed in RPM |
2880 RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
5. |
Airflow in m3/hr |
1100 m3/hr |
1900 m3/hr |
6. |
Portable Wheel Mounted |
Yes |
Yes |
7. |
Suction Port |
100 mm Dia |
100 mm Dia |
8. |
Collection Capacity |
100L |
120L |
9. |
Construction |
M.S Powder Coated |
M.S Powder Coated |
10. |
Filter Bags |
Bag Filters Single Pairs |
Bag Filters Single Pairs |
11. |
Filter Cleaning |
Manual Cleaning |
Manual Cleaning |
12. |
Motor Mounting |
Foot Mounted & Flange Mounted |
Foot Mounted & Flange Mounted |
13. |
Motor Grade |
IP 55 & IE2 |
IP 55 & IE2 |
14. |
Insulation class |
Class F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Dust Collector | Pulse Jet Dust Collector |
Airflow (m3/hr) | Up to 50000 m3/hr |
Dust Collector Type | Single Stage |
Usage/Application | Woodworking Industries |
Airflow (m3/h or CFM) | 1000 to 15000 m3/hr |
Usage/ Application | Woodworking Industry |
Material | Mild Steel |
Power (hp / kW) | 1 to 15 H.P |
Bag Capacity | 150 Litre |
Usage | Wood Dust |
No. of Bags | 4 |
Dust Removal Efficiency | 99% |
Inlet Air Speed (RPM/FPM) | 1440 RPM |
Motor Speed | 1400 RPM |
Dimension (LxBxH) | 1500mm L x 1100mm B x 3000mm H |
Cyclone Type | Twin |
Inlet Size | 160 mm |
Filter Surface Area (m2) | 15m2 |
Power (KW) | 5.5 |
Dimension (L x B x H) | 500mm x 500mm x 1250mm |
Inlet Temperature (Degree Celsius) | 150 |
Air flow(m3/Hr) | 9000 |
Filtering area | 42 m2 |
Maximum operating weight | 3g |
Voltage | 440 V |
Maximum Flow Rate | 50 |
Frequency | 50 HZ |
Service Location City | Coimbatore |
Dimension LxBxH | 1500mm L x 1100mm B x 3000mm H |
Packaging Size | 2000mm L x 1500mm B x 3500mm H |
I Deal In | New Only |
Wall Thickness | 3mm |
Warranty | 1 Year |
Micron filtration | 0.5 Micron |
Country of Origin | Made in India |
PARAMETERS |
DC 1.0 |
DC 2.0 |
DC 3.0 |
DC 5,0 |
DC 7,0 |
DC 10,0 |
Motor Power |
1HP |
2HP |
3HP |
5HP |
7.5 HP |
10 HP |
Volts/Hz |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
Collection Capacity |
40L |
100L |
125L |
150L |
150L |
175L |
Airflow M3/Hr. |
1100 |
1900 |
2200 |
3500 |
4500 |
6000 |
Max Vacuum |
110 |
190 |
210 |
320 |
450 |
600 |
Type Of Motor |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Induction Type |
Suction Inlet Size |
100 |
150 |
150 |
150 |
150 |
200 |
Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Cartridge/ Bag Filter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Automatic Grade | Automatic |
Brand | Dust Clean Equipments |
Material | MS/SS |
Bag Type | POLYPROPYLENE |
Usage | Pharmaceutical Industry |
No. of Bags | 4 |
Power Source | Electrical |
Dust Removal Efficiency (%) | 99.9% |
Size | 550mm L x 550mm W x 1200mm H |
Surface | 15 |
Temperature Of The Fume | 3 Degree Celsius |
Color | DA GRAY PLUS MUNCHEL GRAY |
Weight | 65 Kg |
Voltage (V) | 415 V |
Frequency (Hz) | 50H |
I Deal In | New Only |
Warranty | 1 Year |
Bag Capacity | 100 |
Air Flow | 1100 TO 20,000 m3/hr |
Design | DUST CLEAN EQUIPMENTS |
Efficiency | 99.9% |
Model Name/ Number | DCC |
Fan Motor Power | 1 H.P TO 20 H.P |
Is It Customised | Customisation |
Country of Origin | Made in India |
PARAMETERS | DC 0.5 | DC 1.0 | DC 2 | DC 3 | DC 5 | DC 7.5 | DC 10.0 | DC 15.0 |
Power in H.P | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 15 |
Voltage & Frequency (Volts/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Maximum Load in amps | 0.7 | 1.4 | 2.6 | 3.8 | 5.9 | |||
Airflow in m3/Hr | 800 | 1400 | 1850 | 1950 | 2800 | 3500 | 4500 | 9000 |
Speed of motor in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Opening size in mm | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
Sound level in db | 76 | 76 | 76 | 85 | 85 | 90 | 90 | |
Motor Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Weight in kg | 30 | 35 | 40 | 50 | 175 | 350 | 375 | 475 |
Insulation class | F | F | F | F | F | F | F | F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fabric |
Material | Stainless Steel |
Bag Type | Polyproplene |
Bag Capacity | 3 micron |
Automatic Grade | Manual |
Brand | Dust Clean Equipments |
Design | Dust Clean Equipments |
Dust Removal Efficiency | 99% |
Automation Grade | Automatic |
Warranty | 12 Months |
Power Source | Electrical |
Voltage (Volt) | 415 |
Frequency (Hertz) | 50 |
Filtration efficiency | 99% |
Micron filtration | 3 Micron |
Efficiency (%) | 99 |
Fan Motor Power (Horsepower) | 1 to 10 |
Noise Level (Decibel) | 50 |
Color | Standard |
Product dimension (LBH in mm) | Varies from capacity |
Condition | New |
Opening size in mm - varies from capacity
Motor Protection - IP55
Insulation class - F Class
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Woodworking, Vacuum, Cyclone, Magnetic Separator, Gravity Separator, Fabric |
Brand | Dust Clean Equipments |
Condition | New |
Frequency (Hertz) | 50 |
Filtration efficiency | 99% |
Efficiency (%) | 99% |
Automatic Grade | Automatic |
Motor Phase | Three Phase |
Power Source | Electrical |
Material | Mild Steel, Stainless Steel |
Sound Rating (Decibel) | 60 |
Bag Type | poly proplene |
Dust Removal Efficiency | 99% |
Micron filtration | 0.5 |
Warranty | 12 Months |
Color | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Pharmaceutical Industry |
Type | Magnetic Separator |
Automatic Grade | Automatic |
Automation Grade | Fully Automatic |
Brand | Dust Clean Equipments |
Material | Mild Steel and Stainless steel |
Bag Type | POLYPROPYLENE |
No. of Bags | 4 |
Power Source | Electrical |
Model Name/ Number | DCHS |
Dust Removal Efficiency (%) | 99.9% |
Color | DA Gray |
Voltage (V) | 415 V |
Frequency (Hz) | 50H |
Size | 550mm L x 550mm W x 600mm H |
Bag Capacity | 100 |
Air Flow | 1000 to 15000 m3/h |
Surface | 15 |
Design | DUST CLEAN EQUIPMENTS |
Temperature Of The Fume | 15 Degree Celsius |
Efficiency | 99.9 % |
Fan Motor Power | 1 H.P TO 20 H.P |
Frequency | 50 HZ |
Item Code | DC Series |
Motor Phase | Three Phase |
Number of Bags | BASED ON APPLICATION |
Series | DC |
Warranty | 12 MONTHS |
Weight | 150 KG |
Sound Rating | 60 db |
Air Volume | 1100 TO 20,000 |
Driven Type | DIRECT DRIVE |
Filtration Speed | 99.9 % |
Frame | Mild Steel |
Micron Filtration | 0.5 |
Minimum Particle Size | 0.3 MICRON |
Model Number | DC |
Operating Frequency | 50 HZ |
Phase | 3 |
Power Supply | 415 V |
Product Type | PORTABLE AND STABLE TYPE |
Is It Customised | Customisation |
Condition | New |
I deal in | New Only |
Country of Origin | Made in India |
PARAMETERS | DC 0.5 | DC 1.0 | DC 2 | DC 3 | DC 5 | DC 7.5 | DC 10.0 | DC 15.0 |
Power in H.P | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 15 |
Voltage & Frequency (Volts/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Maximum Load in amps | 0.7 | 1.4 | 2.6 | 3.8 | 5.9 | |||
Airflow in m3/Hr | 800 | 1400 | 1850 | 1950 | 2800 | 3500 | 4500 | 9000 |
Speed of motor in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Opening size in mm | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
Sound level in db | 76 | 76 | 76 | 85 | 85 | 90 | 90 | |
Motor Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Weight in kg | 30 | 35 | 40 | 50 | 175 | 350 | 375 | 475 |
Insulation class | F | F | F | F | F | F | F | F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Magnetic Separator, Vacuum, Fabric, Cyclone, Woodworking, Gravity Separator |
Brand | Dust Clean Equipments |
Condition | New |
Frequency (Hertz) | 50 |
Efficiency (%) | 99% |
Filtration efficiency | 99% |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Motor Phase | Three Phase |
Power Source | Electrical |
Material | Stainless Steel, Mild Steel |
Sound Rating (Decibel) | 60 |
Dust Removal Efficiency | 99% |
Noise Level (Decibel) | 60 |
Warranty | 12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic |
Material | Stainless Steel |
Color | Silver |
Condition | New |
Air Capacity | 400 CMH to 12000 CMH |
Sound Rating | 70db |
Overall Dimensions | 2380 x 1450 x 680 mm |
Additional Information: