Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 1000 to 15000 m3/h |
Model Name/Number | FEW |
Power (hp/ kW) | 1 H.P to 10 H.P |
Usage | Welding fume |
We Provide | Installation & Servicing |
Usage/Application | Welding Fume Extractor |
Warranty | 12 Months |
Material Type | Bar, Wire, Electrode |
Model | FEW |
Size | 550 x 550 x 900 mm |
Packaging (quantity per box) | 1 |
Voltage (V) | 415 |
Output Current | 0-100 (A) |
Power (W) | 2200 |
Dimensions (L*B*H) | 550 x 550 x 900 mm |
Weight (kg) | 150 |
Scrubber Type | Low Energy Scrubber |
Voltage | 415 V |
Orientation | Vertical |
Packaging Type | Wooden Box Crete Package |
Product Type | Continuous Duty |
Brand/ Model Number | Dust Clean Equipments |
Frequency | 50 H |
Capacity (Cfm) | 1500 |
Phase | Three Phase |
Speed (RPM) | 2880 |
Motor Voltage (V) | 415 |
Capacity | 1 H.P to 15 H.P |
Noise Level (Db) | 65db |
Material Grade | Mild Steel |
Airflow (m Cube/Hr) | 2200 |
Static Pressure (mm) | 50 |
Weight | 75 kg |
Frequency (Hz) | 50 |
Efficiency (%) | 99.9 |
Design | Own |
Automation Grade | Automatic |
Shaping Mode | Square |
Material Composition | Fume Killer |
Material Melting Temperature | 100 to 200 Degree |
UV Protection | Yes |
I Deal In | New Only |
Packing Type | Wooden Box Crete Packing |
Shape | Square |
Surface Finishing | M.S Powder Coated |
Color | D.A Gray and Munchil Gray |
Size (mm) | 585mm L * 585mm W * 700mm H |
Material | Mild Steel (or) Stainless Steel |
Brand | Dust Clean Equipments |
Installation Services | Yes |
Condition | New |
Country of Origin | Made in India |
SL NO. |
PARAMETRS |
DESCRIPTION |
|
1. |
Model Name |
WFE 3.0 |
WFE 5.0 |
2. |
Motor Power in HP |
3 H.P/2.2 K.W |
5 H.P/ 3.7 K.W |
3. |
Speed in RPM |
2880 RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
5. |
Airflow in m3/hr. |
2200 m3/hr. |
3500 m3/hr. |
6. |
Motor Protection |
IP55 |
IP55 |
7. |
Insulation |
Class F |
Class F |
8. |
Four Stage Filtration 1st. Primary HEPA Filter 2nd. Mesh Filter Secondary 3rd. Polyester media filter 4th. Activated Carbon Filter |
Yes |
Yes |
9. |
Powder Coated Unit |
Yes |
Yes |
10. |
Portable Wheel Mounted |
Yes |
Yes |
11. |
Noise Level |
Approx. 65db |
Approx. 68db |
12. |
Suction Port |
150 mm |
150 mm |
13. |
360 Degree Arm Type |
Yes, Single Arm |
Yes, Single Arm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Fume Collection |
Type | Fume Extraction |
Automation Grade | Fully Automatic |
Model Name/ Number | FEL |
Warranty | 12 Months |
Size | 550mm L x 550mm W x 600mm H |
Air Flow | 1000 to 15000 m3/h |
Surface | 15 |
Temperature Of The Fume | 3 Degree Celsius |
Weight | 65 Kg |
Color | Siemens Gray |
Material | Mild Steel (or) Stainless Steel |
Brand | Dust Clean Equipments |
Installation Services | Yes |
Country of Origin | Made in India |
SL NO. |
PARAMETRS |
DESCRIPTION |
1. |
Model Name |
FEL 1.0 |
2. |
Motor Power in HP |
1 HP |
3. |
Speed in RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
5. |
Airflow in m3/hr |
1100 m3/hr |
6. |
Motor Protection |
IP55 |
7. |
Insulation |
Class F |
8. |
Three Stage Filteration 1nd.Secondary Polyester media filter 2rd.Activated Carbon Filter |
Yes |
9. |
Powder Coated Unit |
Yes |
10. |
Portable Wheel Mounted |
Yes |
11. |
Noise Level |
Approx 52db |
12. |
Suction Port |
100 mm to 50mm |
13. |
Filter Cleaning
|
Manual Cleaning |
14 |
ON / OFF Control |
DOL Starter |
15 |
Hose |
PVC Flexible Hose 3mtr. |
Additional Information: