Product Details:
Minimum Order Quantity | 1 Piece |
Type | ESP Dust Collector |
Brand | Dust Clean Equipments |
Usage/Application | Soldering Fumes |
Capacity | 0.75 to 15 KW |
Voltage | 415 V |
Size | 500mm L x 500mm W x 900mm H |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Electrical |
Color | Siemens Gray |
Minimum Particle Size | 0 Micron |
Features | Suck soldering Fumes |
Airflow | 1000 to 15000 CMH |
Equipment Pressure | 110 to 750 mm of wg |
Inlet Dia | 100 to 150mm |
Outlet Dia | 225mm |
Weight | 25 kg |
Product Dimension | 500mm L x 500mm W x 900mm H |
Installation Services | Yes |
Inlet Wind Speed | 2880RPM |
Efficiency | 99.9% |
Gas Temperature | No |
Filter Rate | Non Woven |
Air Volume | 1000 CMH |
Dust Emission | 0 Micron |
Air Speed Meter Per Second | 1000 to 15000 |
Corrosion Resistance | Yes M.S Powder Coated |
Finishing | Powder Coated |
Flenge Hole Millimeter | 50mm |
Flow Precipitator | Yes |
Fume Removal Rate | 99.9% |
Gas Volume Meter Cube Per Hour | No |
Inlet Pressures | 110 to 750 mm of wg |
I Deal In | New Only |
Country of Origin | Made in India |
Input Voltage | 415V AC |
Net Weight | 50 kg |
Frequency | 50 Hz |
SL NO. |
PARAMETRS |
DESCRIPTION |
DESCRIPTION |
DESCRIPTION |
1. |
Model Name |
FES 2.0 |
FES 3.0 |
FES 5.0 |
2. |
Motor Power in HP/ KW |
2.0 HP / 1.5 KW |
3.0 HP / 2.2 KW |
5 HP / 3.7 KW |
3. |
Speed in RPM |
2880 RPM |
2880 RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
415 V / 50 Hz |
5. |
Airflow in m3/hr. |
1850 m3/hr. |
2200 m3/hr. |
3200 m3/hr. |
6. |
Insulation |
Class F |
Class F |
Class F |
7. |
Stage of Filtrations 1st. Secondary Mesh Filter 2nd. Synthetic Panel Filter 3rd. Activated Carbon Filter |
Yes |
Yes |
Yes |
8. |
Noise Level |
Approx. 68db |
Approx. 68db |
Approx. 68db |
9. |
Suction Port |
(150 mm) |
(150 mm) |
(150 mm) |
10. |
Filter Cleaning |
Manual Cleaning |
Manual Cleaning |
Manual Cleaning |
Additional Information: