With rich industry experience and knowledge, we are offering a qualitative range of Fume Killer Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Electrostatic |
Warranty | 12 Months |
Automation Grade | Automatic |
Material of Construction | MILD STEEL |
Power Source | ELECTRICAL |
Voltage | 415 |
Capacity | 100 |
Minimum Particle Size | 0.3 MICTRON |
Usage/Application | LASER FUMES |
Airflow | 1100 TO 10,000 |
Color | Standard |
Brand | Dust Clean Equipments |
Installation Services | Yes |
SL NO. | PARAMETRS | DESCRIPTION |
|
1. | Model Name | FE 3.0 | FE 5.0 |
2. | Motor Power in HP | 3 H.P/2.2 K.W | 5 H.P/ 3.7 K.W |
3. | Speed in RPM | 2880 RPM | 2880 RPM |
4. | Supply Voltage | 415 V / 50 Hz (Three Phase) | 415 V / 50 Hz (Three Phase) |
5. | Airflow in m3/hr. | 2200 m3/hr. | 3500 m3/hr. |
6. | Motor Protection | IP55 | IP55 |
7. | Insulation | Class F | Class F |
8. | Four Stage Filtration 1st. Primary HEPA Filter 2nd. Mesh Filter Secondary 3rd. Polyester media filter 4th. Activated Carbon Filter |
Yes |
Yes |
9. | Powder Coated Unit | Yes | Yes |
10. | Portable Wheel Mounted | Yes | Yes |
11. | Noise Level | Approx. 65db | Approx. 68db |
12. | Suction Port | 150 mm | 150 mm |
13. | 360 Degree Arm Type | Yes, Single Arm | Yes, Dual Arm |
14. | Filter Cleaning | Manual Cleaning | Manual Cleaning |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SFK |
Power Consumption | 30W |
Material Type | Rod, Wire, Stick, Bar, Electrode |
Color | Standard |
Brand | Dust Clean Equipments |
Material | Mild Steel (or) Stainless Steel |
Adjustable Temperature | Yes |
Automation Grade | Automatic |
Material Composition | Mild Steel |
Country of Origin | Made in India |
SL NO. | PARAMETRS | DESCRIPTION |
|
1. | Model Name | FE 3.0 | FE 5.0 |
2. | Motor Power in HP | 3 H.P/2.2 K.W | 5 H.P/ 3.7 K.W |
3. | Speed in RPM | 2880 RPM | 2880 RPM |
4. | Supply Voltage | 415 V / 50 Hz (Three Phase) | 415 V / 50 Hz (Three Phase) |
5. | Airflow in m3/hr. | 2200 m3/hr. | 3500 m3/hr. |
6. | Motor Protection | IP55 | IP55 |
7. | Insulation | Class F | Class F |
8. | Four Stage Filtration 1st. Primary HEPA Filter 2nd. Mesh Filter Secondary 3rd. Polyester media filter 4th. Activated Carbon Filter |
Yes |
Yes |
9. | Powder Coated Unit | Yes | Yes |
10. | Portable Wheel Mounted | Yes | Yes |
11. | Noise Level | Approx. 65db | Approx. 68db |
12. | Suction Port | 150 mm | 150 mm |
13. | 360 Degree Arm Type | Yes, Single Arm | Yes, Dual Arm |
14. | Filter Cleaning | Manual Cleaning | Manual Cleaning |
Additional Information: