Product Details:
Function | Dry |
Container Capacity | 100 Litre |
Suction Power | 500 mBar |
Model No. | VCD 1.0 |
Weight (kg) | 150 kg |
Number Of Motors | 1 |
Noise Level | 70 dB |
Cable Length (m) | 10 |
Voltage | 400-440V | 50Hz |
Vacuum (Kpa) | 2200 to 5500 |
Power Source | Electrical |
Number Of Current Phases | 3 Phase |
Surface | Cement Floor, Tiles Floor, Normal Floor |
Vacuum Type | Continuous |
Blower Efficiency | 99.9% |
Speed (RPM) | 2880 |
Hose Diameter (mm) | 50 |
Cooling Mode | Normal cooling Fan |
Plug Type | DOL Stator |
Portable | Portable |
Number Of Accessories | 7 |
Color | Standard |
Body Type | Square / Round |
Material | Mild Steel (or) Stainless Steel |
Quality Assurance | 100 % |
Type | Fully Powder Coated |
Height (mm) | 1000 |
Brand | Dust Clean Equipments |
Condition | New |
Blower | Yes |
Additional Information:
Product Details:
Color | Standard |
Material | Mild Steel (or) Stainless Steel |
Brand | Dust Clean Equipments |
Operation Mode | Semi-Automatic, Automatic |
Voltage(V) | 415 |
Condition | New |
Country of Origin | Made in India |
PARAMETERS |
VCW 2.0 |
VCW 3.0 |
VCW 5.0 |
VCW 7.0 |
VCW 10.0 |
Motor Power in HP |
2 |
3 |
5 |
7.5 |
10 |
Voltage/ Hz |
415 / 50 |
415 / 50 |
415 / 50 |
415 / 50 |
415 / 50 |
Collection Capacity in Liters |
30 |
50 |
60 |
75 |
75 |
Filtration Media |
Bag Filter |
Bag Filter & Cartridge filter |
Bag Filter & Cartridge filter |
Bag Filter & Cartridge filter |
Bag Filter & Cartridge filter |
Airflow in m^3 / Hr. |
210 |
230 |
320 |
530 |
580 |
Suction Opening Size in mm |
50 |
50 |
50 |
60 |
60 |
Vacuum in mm of wg |
2100 |
2300 |
2900 |
3000 |
3500 |
Type Of Machine |
Wet |
Wet |
Wet |
Wet |
Wet |
Speed of motor in RPM |
2880 |
2880 |
2880 |
2880 |
2880 |
Motor Protection |
IP 55 |
IP 55 |
IP 55 |
IP 55 |
IP 55 |
Additional Information: