Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 400 CMH to 15000 CMH |
Type | Woodworking |
Material | MILD STEEL |
Power (hp/ kW) | 0.75 KW to 15 KW |
Bag Type | Non Woven |
Bag Capacity | 150 L |
Usage | Band Saw Dust |
Dust Collector Type | Single Stage |
Type of Motor | Bed Mounted |
Automation Grade | Automatic |
Brand | Dust Clean Equipments, 99.9% |
No. of Bags | 4 |
Model Name/ Number | WDC, 4 |
Dimension (LxBxH) | 1200mm L X 550mm W X 1900mm H |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99.9%, 600mm Height x 450mm Diameter |
Power Source | Electrical |
Noise Level (dB) | 70 dB |
I Deal In | New Only |
Voltage (V) | 415 V |
Frequency | 50 Hz |
Frequency (Hz) | 50H |
Process Capacity | 120 L |
Driven Type | Direct Drive |
Max Vacuum | 110 to 1500 mm of wg |
Micron Filtration | 10 |
Model Name/Number | WDC |
Weight | 120 kg |
Thickness | 2mm, 3mm, 5mm |
Color | Siemens Gray |
Control System | DOL Stator |
Speed Rpm | 2880 RPM |
Country of Origin | Made in India |
Voltage | 415 V |
Top Filter Bag Quantity | 2 Nos |
PARAMETERS | WDC 1.0 | WDC 2.0 | WDC 3.0 | WDC 5.0 | WDC 7.0 |
Motor Power | 1 H.P | 2 HP | 3 HP | 5 HP | 7.5 HP |
Speed in RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Supply Voltage | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz | 415 V / 50 Hz |
Airflow in m3/hr | 1100 m3/hr | 1900 m3/hr | 2200 m3/hr | 3500 m3/hr | 4500 m3/hr |
Noise Level | Approx. 62db | Approx. 65db | Approx. 68db | Approx. 70db | Approx. 72db |
Suction Port | 100 mm | 100 mm | 100 mm * 2 | 100 mm * 2 | 100 mm * 3 |
Collection Capacity | 100 Liter | 100 Liter | 100/200 Liter | 100/200 Liter | 150 / 200 Liter |
Construction | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated | M.S Powder Coated |
Filters | Single Pair Bag Filters | Single Pair Bag Filters | Single / Double Pair Bag Filters | Double Pair Bag Filters | Double / Four Pair Bag Filters |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 1100 m3/hr |
Material | Mild steel |
Power (hp/ kW) | 0.75 Kw / 1 H.P |
Type | Woodworking |
Usage | Circular Saw Dust |
Bag Capacity | 100 L |
Bag Type | Polyproplene |
Dust Collector Type | Single Stage |
Type of Motor | Bed Mounted |
Automatic Grade | Manual |
Brand Name/ Model No. | WDC 1.0 (Single Pair Bag) |
Brand | Dust Clean Equipments |
Number of Bags | 1, WDC |
No. of Bags | 4 |
Dimension (LxBxH) | 1200mm L X 550mm W X 1900mm H |
Warranty | 1 Year |
Noise Level (dB) | 50 dB |
Dust Removal Efficiency (%) | 99% |
Power Source | Electrical |
I Deal In | New Only |
Voltage | 415 V |
Frequency (Hertz) | 50 Hz |
Voltage (V) | 415 V |
Frequency (Hz) | 50H |
Filter area(m2) | 20 m2 |
Weight (Kilogram) | 25 |
Is It Customised | Customisation |
Condition | New |
Country of Origin | Made in India |
Speed in RPM | 2880 RPM |
Motor Grade | IP 65 & IE2 |
SL NO. |
PARAMETRS |
DESCRIPTION |
DESCRIPTION |
1. |
Model Name |
WDC 1.0 (Single Pair Bag) |
WDC 2.0 (Single Pair Bag) |
2. |
Motor Power in Watts |
0.75 Kw / 1 H.P |
1.5 Kw / 2 H.P |
3. |
Speed in RPM |
2880 RPM |
2880 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
5. |
Airflow in m3/hr |
1100 m3/hr |
1900 m3/hr |
6. |
Portable Wheel Mounted |
Yes |
Yes |
7. |
Suction Port |
100 mm Dia |
100 mm Dia |
8. |
Collection Capacity |
100L |
120L |
9. |
Construction |
M.S Powder Coated |
M.S Powder Coated |
10. |
Filter Bags |
Bag Filters Single Pairs |
Bag Filters Single Pairs |
11. |
Filter Cleaning |
Manual Cleaning |
Manual Cleaning |
12. |
Motor Mounting |
Foot Mounted & Flange Mounted |
Foot Mounted & Flange Mounted |
13. |
Motor Grade |
IP 55 & IE2 |
IP 55 & IE2 |
14. |
Insulation class |
Class F |
Class F |
Additional Information: