Product Details:
Airflow (m3/h or CFM) | 400 CMH to 15000 CMH |
Power (hp/ kW) | 0.75 KW to 15 KW |
Type | Woodworking |
Bag Type | Non Woven |
Material | MILD STEEL |
Automation Grade | Automatic |
Noise Level (dB) | 70 dB |
Power Source | Electrical |
Frequency | 50 Hz |
Process Capacity | 120 L |
Bag Capacity | 150 L |
Driven Type | Direct Drive |
Dust Removal Efficiency | 99.9% |
Max Vacuum | 110 to 1500 mm of wg |
Micron Filtration | 10 |
Model Name/Number | WDC |
Number Of Bags | 4 |
Weight | 120 kg |
Thickness | 2mm, 3mm, 5mm |
Warranty | 1 Year |
Color | Siemens Gray |
Top Filter Bag Size | 600mm Height x 450mm Diameter |
Control System | DOL Stator |
Speed Rpm | 2880 RPM |
I Deal In | New Only |
Country of Origin | Made in India |
Voltage | 415 V |
Top Filter Bag Quantity | 2 Nos |
PARAMETERS |
WDC 1.0 |
WDC 2.0 |
WDC 3.0 |
WDC 5.0 |
WDC 7.0 |
Motor Power |
1 H.P |
2 HP |
3 HP |
5 HP |
7.5 HP |
Speed in RPM |
2880 RPM |
2880 RPM |
2880 RPM |
2880 RPM |
2880 RPM |
Supply Voltage |
415 V / 50 Hz |
415 V / 50 Hz |
415 V / 50 Hz |
415 V / 50 Hz |
415 V / 50 Hz |
Airflow in m3/hr |
1100 m3/hr |
1900 m3/hr |
2200 m3/hr |
3500 m3/hr |
4500 m3/hr |
Noise Level |
Approx. 62db |
Approx. 65db |
Approx. 68db |
Approx. 70db |
Approx. 72db |
Suction Port |
100 mm |
100 mm |
100 mm * 2 |
100 mm * 2 |
100 mm * 3 |
Collection Capacity |
100 Liter |
100 Liter |
100/200 Liter |
100/200 Liter |
150 / 200 Liter |
Construction |
M.S Powder Coated |
M.S Powder Coated |
M.S Powder Coated |
M.S Powder Coated |
M.S Powder Coated |
Filters |
Single Pair Bag Filters |
Single Pair Bag Filters |
Single / Double Pair Bag Filters |
Double Pair Bag Filters |
Double / Four Pair Bag Filters |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 1100 m3/hr |
Power (hp/ kW) | 0.75 Kw / 1 H.P |
Type | Woodworking |
Bag Type | Polyproplene |
Material | Mild steel |
Automatic Grade | Manual |
Bag Capacity | 100 L |
Brand Name/ Model No. | WDC 1.0 (Single Pair Bag) |
Noise Level (dB) | 50 dB |
Power Source | Electrical |
Voltage | 415 V |
Frequency (Hertz) | 50 Hz |
Filter area(m2) | 20 m2 |
Number of Bags | 1 |
Weight (Kilogram) | 25 |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 99% |
I Deal In | New Only |
Is It Customised | Customisation |
Condition | New |
Country of Origin | Made in India |
Speed in RPM | 2880 RPM |
Motor Grade | IP 55 & IE2 |
SL NO. | PARAMETRS | DESCRIPTION | DESCRIPTION |
1. | Model Name | WDC 1.0 (Single Pair Bag) | WDC 2.0 (Single Pair Bag) |
2. | Motor Power in Watts | 0.75 Kw / 1 H.P | 1.5 Kw / 2 H.P |
3. | Speed in RPM | 2880 RPM | 2880 RPM |
4. | Supply Voltage | 415 V / 50 Hz | 415 V / 50 Hz |
5. | Airflow in m3/hr | 1100 m3/hr | 1900 m3/hr |
6. | Portable Wheel Mounted | Yes | Yes |
7. | Suction Port | 100 mm Dia | 100 mm Dia |
8. | Collection Capacity | 100L | 120L |
9. | Construction | M.S Powder Coated | M.S Powder Coated |
10. | Filter Bags | Bag Filters Single Pairs | Bag Filters Single Pairs |
11. | Filter Cleaning | Manual Cleaning | Manual Cleaning |
12. | Motor Mounting | Foot Mounted & Flange Mounted | Foot Mounted & Flange Mounted |
13. | Motor Grade | IP 55 & IE2 | IP 55 & IE2 |
14. | Insulation class | Class F | Class F |
Additional Information: