Product Details:
Minimum Order Quantity | 1 Set |
Brand | DUST CLEAN EQUIPMENTS |
Automation Grade | Automatic |
Usage/Application | PAINT SPRAY,SPRAY PAINTING APPLICATION |
Product Type | PAINT BOOTH |
Warranty | 12 MONTHS |
Weight | 300 KG |
Model Number | PBD |
Capacity | 100 % |
Air-Flow Direction | CROSS FLOW TYPE |
Booth Size | CUSTOMIZED |
Duct diameter | CUSTOMIZED |
Finish | M.S POWDER COATED |
Heating Mode | CUSTOMIZED |
Material to be painted | ANY |
Max Temperature | CUSTOMIZED |
Size | CUSTOMIZED |
Machine Color | D.A GRAY AND MUNCHEL GRAY |
Width | CUSTOMIZED |
Length | CUSTOMIZED |
Sound Powder | CUSTOMIZED |
Sound Pressure | CUSTOMIZED |
I deal in | New and Second Hand |
Voltage | 415 V |
Power | 0.75 K.W TO 10 K.W |
Material | MILD STEEL AND STAINLESS STEEL |
SL NO. |
PARAMETRS |
DESCRIPTION |
1. |
Model Name |
PBD 5.0 (2) |
2. |
Motor Power in Watts |
3.7 Kw / 5 H.P – 2 No’s |
3. |
Speed in RPM |
1440 RPM |
4. |
Supply Voltage |
415 V / 50 Hz |
5. |
Airflow in m3/hr. |
8,700 m3/hr. ( Each ) |
6. |
Type of Motor |
Flange Mounted |
7. |
Noise Level |
Approx. 72 db. |
8. |
Motor Protection |
IP 55 |
9. |
Insulation Class |
Class F |
10. |
Construction |
M.S Powder Coated |
11. |
Booth dimension |
2500mm(L)*6000mm(D)* 2750mm(H) |
12. |
Filters |
Fiber Filters & Paper Filter |
13. |
Light System |
Yes ( 6 No’s) |
14. |
Door System |
Glass with M.S Open/Close Type |
15. |
Emergency Door |
Yes Open/Close Type |
16. |
Suction Draught |
Three Side Draught |
19. |
Construction |
MS Powder Coated |
20. |
ON/OFF Control |
Control Panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Aluminum paints Asbestos paints Anti-corrosive paints Bituminous paints Cement based paints Syntheti |
Material to be painted | Wood, Aluminum, Plastic, Steel, Iron |
Heating Mode | Electric |
Brand | Dust Clean Equipments |
Air-Flow Direction | Fully Undershot Type, Lateral Undershot Type, Cross-Flow Type |
Body Material | Mild Steel, Stainless Steel |
Capacities | 1 H.P to 15 H.p |
Duct diameter (millimetre) | 250 |
Fast Color Change | Yes |
Finish | Yes |
Booth Size | 2000*2000*2000 |
Automation Grade | Automatic, Semi Automatic |
Air Capacity M Cube Hr | 1000 to 20000 |
Heat Exchanger Material | Mild Steel |
Max Temperature (degree celsius) | 100 |
Blower Hp | 1 to 15 |
Voltage (volt) | 415V |
Design Type | Side Draught and Down Draught |
Duct Diameter Millimetre | 320mm |
Lighting | Yes |
Model Name/Number | PDB |
Power (kW) | 0.75 to 15 |
Voltage (V) | 415 |
Blower (HP) | 1 to 15 |
Filter | Fiber Glass Filter & Pleated Paper Filters |
Power Kw | 0.75 to 15 |
Surface Finishing | 100% |
Air Capacity (m Cube/Hr) | 1,100 to 25,000 |
Power Supply | 415V |
Sound Level | 60db |
Phase | Single Phase, Three Phase |
Frequency (Hz) | 50 |
Grade | Mild Steel |
Power Source | Electrical |
Weight | 150kg |
Coating | Powder Coating Unit |
Working Temperature | Atmosphere |
Air Flow | 5300 M3/hr to 12500 M3/hr |
Color | DA GRAY |
Motor Power | 3 H.P to 10 H.P |
Operating Frequency | 24 Hours |
Tubelights | Fluorescent Light |
Ventilation System | Yes |
Warranty | 12 Months |
Condition | New |
Country of Origin | Made in India |
PARAMETERS |
PBD 1.0 |
PBD 2.0 |
PBD 3.0 |
PBD 5.0 |
PBD 7.5 |
Power in H.P |
1 |
2 |
3 |
5 |
7 |
Voltage & Frequency (Volts/Hz) |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
Maximum Load in amps |
1.4 |
2.6 |
3.8 |
5.9 |
11 |
Airflow in m3/Hr |
1600 |
3500 |
5300 |
8700 |
13700 |
Type of Motor |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Speed of motor in RPM |
1440 |
1440 |
1440 |
1440 |
1440 |
Opening size in mm |
150 |
250 |
320 |
350 |
420 |
Sound level in db |
65 |
68 |
70 |
75 |
78 |
Motor Protection |
IP 55 |
IP 55 |
IP 55 |
IP 55 |
IP 55 |
Insulation class & Grade |
F & IE2 |
F & IE2 |
F & IE2 |
F & IE2 |
F & IE2 |
Filtration Media |
Fiber Glass/ Paper Filter |
Fiber Glass/ Paper Filter |
Fiber Glass/ Paper Filter |
Fiber Glass/ Paper Filter |
Fiber Glass/ Paper Filter |
Booth Dimension(L x W x H) |
1000 x 1200 x 1800 |
1500 x 1200 x 1800 |
2000 x 1200 x 1800 |
2500 x 1200 x 1800 |
3500 x 1200 x 1800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material to be painted | Iron, Aluminium |
Automation Grade | Automatic |
Product Type | Paint Booth |
Usage/Application | Painting Applications |
Coating | Powder Coating Unit |
Brand | Dust Clean Equipments |
Booth Size | 2000*2000*2000 |
Color | DA Gray |
Model Name/Number | PBW |
Heating Mode | Atmosphere |
Air-Flow Direction | Cross-Flow Type |
Frequency | 50 |
Capacities | 3 H.P to 15 H.P |
Material | Mild Steel and Stainless Steel |
Fast Color Change | Yes |
Air Capacity M Cube Hr | 1000 to 25000 |
Voltage | 415 |
Blower Hp | 3 H.P to 15 H.P |
Voltage (volt) | 380 V, 415V |
Design Type | Own Design |
Duct Diameter Millimetre | 325 mm |
Filter | Mesh Filter |
Lighting | LED Light |
Max Temperature Degree Celsius | 35 |
Duct Diameter | 325 mm |
Finish | Surface Finish |
Motor Power | 3 H.P to 15 H.P |
Size | 2000mm x 1200mm x 1800mm |
Phase | Three Phase |
Machine Color | Siemens Gray |
Power Kw | 0.75 to 10.5 |
Width | 1200mm |
Length | 2000mm |
Sound Level | 65 |
Tubelights | LED Light |
Warranty | 1 Year |
Weight | 150 Kg |
I Deal In | New Only |
Air Flow | 5300 M3/hr to 12500 M3/hr |
Condition | New |
Country of Origin | Made in India |
PARAMETERS |
PBW 1.0 |
PBW 2.0 |
PBW 3.0 |
PBW 5.0 |
PBW 7.5 |
Power in H.P |
1 |
2 |
3 |
5 |
7 |
Power Supply (Volts/Hz) |
415/50 |
415/50 |
415/50 |
415/50 |
415/50 |
Airflow in m3/Hr |
1600 |
3500 |
5300 |
8700 |
13700 |
Type of Motor |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Flange Mounted |
Speed of motor in RPM |
1440 |
1440 |
1440 |
1440 |
1440 |
Opening size in mm |
150 |
250 |
320 |
350 |
420 |
Insulation class & Grade |
F & IE2 |
F & IE2 |
F & IE2 |
F & IE2 |
F & IE2 |
Water Pump Power in H.P |
1 |
1 |
1 |
1.5 |
1.5 |
Booth Dimension(L x W x H) |
1000 x 1200 x 1800 |
1500 x 1200 x 1800 |
2000 x 1200 x 1800 |
2500 x 1200 x 1800 |
3500 x 1200 x 1800 |
Collection Tank in Liters |
100 |
200 |
250 |
300 |
350 |
ON/OFF Control |
DOL Starter |
DOL Starter |
DOL Starter |
DOL Starter |
DOL Starter |
Light System |
LED Fitting |
LED Fitting |
LED Fitting |
LED Fitting |
LED Fitting |
Additional Information: